Specifications
Springbar® Vagabond 4 tent
| Dimensions | |
| Floor dimensions | 8'0" x 10'0" |
| Floor area | 80 sq ft |
| Sleeping capacity | 4 |
| Minimum height (inside clearance) [1] |
76" |
| Maximum height (external peak height) |
78" |
| Tent Features | |
| Number of doors | 1 |
| Number/style of windows | 1 half-height window |
| Canopy | None |
| Number of tent stakes |
12 |
| Included items | tent, pole set, stakes, canvas tent storage bag, canvas pole storage bag |
| Optional accessories | fitted ground cloth, door mat |
| Materials | |
| Main tent body | 8.5 oz Shelter Duck, double-fill construction, 100% cotton with Sunforger marine-finish boat shrunk treatment |
| Roof/trim material | 10.1 oz Army Duck, double-fill construction, 100% cotton with Sunforger marine-finish boat shrunk treatment |
| Door/window netting | Polyester no-see-um mesh, CPAI fire-retardant |
| Zippers | YKK #10RC and #8CF nylon coils with nickel-plated sliders |
| Floor material | 9 oz vinyl-laminated polyester, CPAI-84 fire-retardant, antibacterial, UV inhibitor |
| Frame | 2-pc double-walled aluminum/steel ridge, solid steel tension bars, adjustable steel-reinforced aluminum uprights |
| Pack Size & Weight | |
| Tent bag size | 15" x 27" |
| Pole bag size | 8" x 56" |
| Minimum weight [2] | 47 lbs |
| Pack weight [3] | 51 lbs |
Notes:
[1] Measured at the lowest point of the roof
[2] Average weight of tent and poles only
[3] Typical
weight with all included items

