Specifications
Springbar® 2813 bedroom tent
| Dimensions | |
| Floor dimensions | 6'7" x 8'4" |
| Floor area | 55 sq ft |
| Sleeping capacity | 3 |
| Minimum height (inside clearance) [1] |
70" |
| Maximum height (external peak height) |
72" |
| Tent Features | |
| Number of doors | 2 |
| Number/style of windows | 1 half-height window |
| Canopy | None |
| Special features | Can be zipped to another Springbar modular tent |
| Number of tent stakes |
10 |
| Included items | tent, pole set, stakes, canvas tent storage bag, canvas pole storage bag |
| Optional accessories | fitted ground cloth, door mat, extension fly |
| Materials | |
| Main tent body | 8.5 oz Shelter Duck, double-fill construction, 100% cotton with Sunforger marine-finish boat shrunk treatment |
| Roof/trim material | 10.1 oz Army Duck, double-fill construction, 100% cotton with Sunforger marine-finish boat shrunk treatment |
| Front door panel | 200 denier nylon oxford cloth, 3/4 oz solvent-based urethane coating, CPAI-84 fire-retardant, UV inhibitor |
| Door/window netting | Polyester no-see-um mesh, CPAI fire-retardant |
| Zippers | YKK #8CF and #10RC nylon coil zippers, nickel-plated sliders. Aluminum tooth-type zippers for mating to expandable tent modules. |
| Floor material | 9 oz vinyl-laminated polyester, CPAI-84 fire-retardant, antibacterial, UV inhibitor |
| Frame | 2-pc double-walled aluminum/steel ridge, solid steel tension bars, adjustable steel-reinforced aluminum uprights |
| Pack Size & Weight | |
| Tent bag size | 12" x 28" |
| Pole bag size | 8" x 43" |
| Minimum weight [2] | 33 lbs |
| Pack weight [3] | 37 lbs |
Notes:
[1] Measured at the lowest point of the roof
[2] Average weight of tent and poles only
[3] Typical
weight with all included items

