Specifications
Springbar® 7199 Expandable tent
| Dimensions | |
| Floor dimensions | 9'0" x 9'0" |
| Floor area | 81 sq ft |
| Sleeping capacity | 4 |
| Minimum height (inside clearance) [1] |
74" |
| Maximum height (external peak height) |
79" |
| Tent Features | |
| Number of doors | 3 |
| Number/style of windows | 1 full-height windows |
| Canopy | None |
| Special features | The 3 sides with doors can be zipped to another modular tent |
| Number of tent stakes |
11 |
| Included items | tent, pole set, stakes, 2 zip-in tent organizers, canvas tent storage bag, canvas pole storage bag |
| Optional accessories | fitted ground cloth, door mat |
| Materials | |
| Main tent body | 8.5 oz Shelter Duck, double-fill construction, 100% cotton with Sunforger marine-finish boat shrunk treatment |
| Roof/trim material | 10.1 oz Army Duck, double-fill construction, 100% cotton with Sunforger marine-finish boat shrunk treatment |
| Door/window panels | 200 denier nylon oxford cloth, 3/4 oz solvent-based urethane coating, CPAI-84 fire-retardant, UV inhibitor |
| Door/window netting | Polyester no-see-um mesh, CPAI fire-retardant |
| Zippers | YKK #8CF nylon coil zippers, nickel-plated sliders. Aluminum tooth-type zippers for mating to expandable tent modules. |
| Floor material | 9 oz vinyl-laminated polyester, CPAI-84 fire-retardant, antibacterial, UV inhibitor |
| Frame | 2-pc double-walled aluminum/steel ridge, solid steel tension bars, adjustable steel-reinforced aluminum uprights |
| Pack Size & Weight | |
| Tent bag size | 17" x 24" |
| Pole bag size | 8" x 56 " |
| Minimum weight [2] | 52 lbs |
| Pack weight [3] | 55 lbs |
Notes:
[1] Measured at the lowest point of the roof
[2] Average weight of tent and poles only
[3] Typical
weight with all included items

